H07RN-F
-
Application
Câble souple harmonisé, 450/750V, destiné :
A l'alimentation des moteurs, d’engins mobiles, d’outillages électriques et des chantiers du bâtiment
Aux milieux industriels exigeants
REFERENCE | DESIGNATION | DIAMETRE | POIDS |
---|---|---|---|
RNF1X15 | H07RN-F 1X1,5mm² | 5,7 / 7,1 | 59 |
RNF1X25 | H07RN-F 1X2,5mm² | 6,3 / 7,9 | 74 |
RNF2X1 | H07RN-F 2X1mm² | 7,7 / 10,0 | 89 |
RNF3G1 | H07RN-F 3G1mm² | 8,3 / 10,7 | 111 |
RNF4G1 | H07RN-F 4G1mm² | 9,2 / 11,9 | 146 |
RNF5G1 | H07RN-F 5G1mm² | 10,2 / 13,1 | 192 |
RNF2X15 | H07RN-F 2X1,5mm² | 8,5 / 11,0 | 128 |
RNF3G15 | H07RN-F 3G1,5mm² | 9,2 / 11,9 | 157 |
RNF4G15 | H07RN-F 4G1,5mm² | 10,2 / 13,1 | 192 |
RNF5G15 | H07RN-F 5G1,5mm² | 11,2 / 14,4 | 238 |
RNF7G15 | H07RN-F 7G1,5mm² | 14,5 / 17,5 | 371 |
RNF12G15 | H07RN-F 12G1,5mm² | 17,6 / 22,4 | 516 |
RNF18G15 | H07RN-F 18G1,5mm² | 20,7 / 26,3 | 770 |
RNF19G15 | H07RN-F 19G1,5mm² | 20,7 / 26,3 | 788 |
RNF24G15 | H07RN-F 24G1,5mm² | 24,3 / 30,7 | 968 |
RNF2X25 | H07RN-F 2X2,5mm² | 10,2 / 13,1 | 177 |
RNF3G25 | H07RN-F 3G2,5mm² | 10,9 / 14,0 | 217 |
RNF4G25 | H07RN-F 4G2,5mm² | 12,1 / 15,5 | 269 |
RNF5G25 | H07RN-F 5G2,5mm² | 13,3 / 17,0 | 329 |
RNF7G25 | H07RN-F 7G2,5mm² | 16,5 / 20,0 | 499 |
RNF12G25 | H07RN-F 12G2,5mm² | 20,6 / 26,2 | 719 |
RNF18G25 | H07RN-F 18G2,5mm² | 24,4 / 31,0 | 1068 |
RNF19G25 | H07RN-F 19G2,5mm² | 24,4 / 31,0 | 1068 |
RNF24G25 | H07RN-F 24G2,5mm² | 28,8 / 36,4 | 1400 |
RNF1X4 | H07RN-F 1X4mm² | 7,2 / 9,0 | 99 |
RNF1X6 | H07RN-F 1X6mm² | 7,9 / 9,8 | 129 |
RNF1X10 | H07RN-F 1X10mm² | 9,5 / 11,9 | 200 |
RNF1X16 | H07RN-F 1X16mm² | 10,8 / 13,4 | 279 |
RNF1X25MM | H07RN-F 1X25mm² | 12,7 / 15,8 | 396 |
RNF1X35 | H07RN-F 1X35mm² | 14,3 / 17,9 | 540 |
RNF1X50 | H07RN-F 1X50mm² | 16,5 / 20,6 | 719 |
RNF1X70 | H07RN-F 1X70mm² | 18,6 / 23,3 | 947 |
RNF1X95 | H07RN-F 1X95mm² | 20,8 / 26,0 | 1230 |
RNF1X120 | H07RN-F 1X120mm² | 22,8 / 28,6 | 1520 |
RNF1X150 | H07RN-F 1X150mm² | 25,2 / 31,4 | 1887 |
RNF1X185 | H07RN-F 1X185mm² | 27,6 / 34,4 | 2300 |
RNF1X240 | H07RN-F 1X240mm² | 30,6 / 38,3 | 2960 |
RNF1X300 | H07RN-F 1X300mm² | 33,5 / 41,9 | 3585 |
RNF2X4 | H07RN-F 2X4mm² | 11,8 / 15,1 | 249 |
RNF3G4 | H07RN-F 3G4mm² | 12,7 / 16,2 | 298 |
RNF4G4 | H07RN-F 4G4mm² | 14,0 / 17,9 | 373 |
RNF5G4 | H07RN-F 5G4mm² | 16,5 / 19,9 | 466 |
RNF2X6 | H07RN-F 2X6mm² | 13,1 / 16,8 | 327 |
RNF3G6 | H07RN-F 3G6mm² | 14,1 / 18,0 | 407 |
RNF4G6 | H07RN-F 4G6mm² | 15,7 / 20,0 | 514 |
RNF5G6 | H07RN-F 5G6mm² | 17,5 / 22,2 | 640 |
RNF2X10 | H07RN-F 2X10mm² | 17,7 / 22,6 | 586 |
RNF3G10 | H07RN-F 3G10mm² | 19,1 / 24,2 | 716 |
RNF4G10 | H07RN-F 4G10mm² | 20,9 / 26,5 | 898 |
RNF5G10 | H07RN-F 5G10mm² | 22,9 / 29,1 | 1107 |
RNF2X16 | H07RN-F 2X16mm² | 20,2 / 25,7 | 810 |
RNF3G16 | H07RN-F 3G16mm² | 21,8 / 27,6 | 1008 |
RNF4G16 | H07RN-F 4G16mm² | 23,8 / 30,1 | 1253 |
RNF5G16 | H07RN-F 5G16mm² | 26,4 / 33,3 | 1564 |
RNF2X25MM | H07RN-F 2X25mm² | 24,3 / 30,7 | 1157 |
RNF3G25MM | H07RN-F 3G25mm² | 26,1 / 33,0 | 1451 |
RNF4G25MM | H07RN-F 4G25mm² | 28,9 / 36,6 | 1846 |
RNF5G25MM | H07RN-F 5G25mm² | 32,0 / 40,4 | 2291 |
RNF3G35 | H07RN-F 3G35mm² | 29,3 / 37,1 | 1901 |
RNF4G35 | H07RN-F 4G35mm² | 32,5 / 41,1 | 2393 |
RNF5G35 | H07RN-F 5G35mm² | 36,8 / 45,8 | 2684 |
RNF3G50 | H07RN-F 3G50mm² | 34,1 / 42,9 | 2580 |
RNF4G50 | H07RN-F 4G50mm² | 37,7 / 47,5 | 3284 |
RNF5G50 | H07RN-F 5G50mm² | 40,0 / 50,8 | 3950 |
RNF3G70 | H07RN-F 3G70mm² | 38,4 / 48,3 | 3386 |
RNF4G70 | H07RN-F 4G70mm² | 42,7 / 54,0 | 4331 |
RNF5G70 | H07RN-F 5G70mm² | 46,5 / 58,6 | 4893 |
RNF3G95 | H07RN-F 3G95mm² | 43,3 / 54,0 | 4483 |
RNF4G95 | H07RN-F 4G95mm² | 48,4 / 61,0 | 5712 |
RNF3G120 | H07RN-F 3G120mm² | 47,4 / 60,0 | 5182 |
RNF4G120 | H07RN-F 4G120mm² | 53,0 / 66,0 | 6828 |
RNF4G150 | H07RN-F 4G150mm² | 58,0 / 73,0 | 8319 |
RNF4G185 | H07RN-F 4G185mm² | 64,0 / 80,0 | 10062 |
RNF4G240 | H07RN-F 4G240mm² | 72,0 / 91,0 | 13125 |
CONDITIONNEMENT |
---|
C.50m |
C.100m |
T.500m |
T.1000m |
GL (Grande Longueur) |
A la coupe |